Pricing
Dermal Fillers
# | Treatment | Price, £ |
1 | Lip Augmentation 1/2mL/1mL | 120/240 |
2 | Cheeks Augmentation 1mL/2mL | 300/550 |
3 | Cheeks Additional Syringe | 300 |
4 | Nasolabial Folds 1mL/2mL | 260/480 |
5 | Marionette Lines 1mL/2mL | 260/480 |
6 | Jaw Line Definition/Augmentation 1mL/2mL | 300/550 |
7 | Non-surgical Rhinoplasty | 300 |
8 | Tear Trough 1mL/2mL | 250/420 |
9 | Contouring package 4ml | £800 |
HIFU
# | Treatment | Price, £ |
1 | Upper Face / Middle of Face / Lower Face (Each) | 450 |
2 | Brows / Jowl | 350 |
3 | Full Face | 650 |
4 | Neck and Jowl | 650 |
5 | Full Face & Neck | 950 |
Cosmetic Tattooing
# | Treatment | Price, £ |
1 | All Brow Styles | 290 |
2 | Eyeliner Top / Bottom | 150 |
3 | Eyeliner Top & Bottom | 200 |
4 | Lip Liner | 200 |
5 | Lip Blush | 250 |
Colour boosts * | ||
1 | Brows – Up to 6 Months | 100 |
2 | Brows – Up to 12 Months | 120 |
3 | Brows – 12 Months + | 140 |
4 | Brows – Additional Sessions | 40 |
5 | Eyeliner – 6-12 Months | 100 |
6 | Eyeliner – 12 Months + | 120 |
7 | Eyeliner – Additional Sessions | 40 |
8 | Lips – Up to 6 Months | 100 |
9 | Lips – Up to 12 Months | 120 |
10 | Lips – 12 Months + | 140 |
11 | Lips – Additional Sessions | 40 |
*Colour boost is ONLY for clients who still have visible pigment remaining
Lipo
# | Treatment | Price, £ |
1 | Lipo 12 Treatments | 860 |
2 | Lipo 6 Treatments | 495 |
3 | Lipo Body Session | 100 |
PRP
Treatment | Price, £ |
PRP vampire facial single | 450 |
PRP eyes dark circles | 250 |
PRP course of 6 full face | 1200 |
Body Massage
Treatment | Price, £ |
Swedish body massage 30mins | £30 |
Swedish body massage 60mis | £45 |
Aromatherapy massage 60 mins | £50 |
Aromatherapy massage 30 mins | £35 |
Other Treatments
# | Treatment | Price, £ |
1 | Hyaluronidase Procedure | 150 |
2 | Mesotherapy | 150 |
3 | Microblading | 200-300 |
4 | Cryotherapy | 50 |
5 | LED Mask 20 mins | 40 |
6 | Make-up | from 35 |
Anti-Wrinkle Treatment
# | Treatment | Price, £ |
1 | Face: 1 Area | 150 |
2 | Face: 2 Areas | 200 |
3 | Face: 3 Areas | 250 |
4 | Perioral Rhytides (Smoker’s Lines) | 150 |
5 | Nasal Flare | 150 |
6 | Bunny Lines (Nose Area) | 150 |
7 | Platysmal Bands (Vertical Neck Lines) | 250 |
8 | Gummy Smile | 150 |
9 | Hyperhidrosis Treatment | 350 |
10 | Migraine | 400 |
11 | Masseteres (Grinding teeth) | 200 |
Collagen Induction/Microneedling Therapy
# | Treatment | Price, £ |
1 | Face Rejuvenation | 250 |
2 | Acne | 280 |
3 | Body Treatment | 300 |
Profhilo
# | Treatment | Price, £ |
1 | First Treatment | 350 |
2 | Second Treatment (1 month later) | 350 |
3 | Third Treatment (2 months after Second Treatment) | 350 |
IV Infusions
# | Treatment | Single Treatment, £ | Course of 3, £ |
1 | Myers Wellness | 230 | 600 |
2 | Immunity Booster | 115 | 310 |
3 | Detox Fat Burner | 230 | 600 |
4 | Glutathione Shot | 30 | 80 |
5 | Athlete Performance | 190 | 530 |
6 | Hair Health | 220 | 640 |
7 | Energy Booster | 210 | 600 |
8 | B12 Vitamin Shot | 50 | 135 |
9 | Age Rejuvenate | 340 | 900 |
10 | Mind and Mood Tonic | 200 | 570 |
11 | Fat Burning Shot | 50 | 140 |
12 | Vitality Booster | 200 | 570 |
Laser Treatments
# | Treatment | Price, £ | ||
Body Area | Single Treatment | Course of 3 | Course of 6 | Course of 8 |
Lip | 40 | 110 | 210 | 290 |
Chin | 50 | 120 | 220 | 320 |
Jawline | 60 | 130 | 230 | 350 |
Chin and Jawline | 90 | 230 | 430 | 610 |
Upper Lip & Chin | 80 | 220 | 410 | 570 |
Sideburns | 50 | 120 | 220 | 320 |
Front Neck | 130 | 370 | 730 | 990 |
Full Face | 200 | 580 | 990 | 1390 |
Full Face and Front Neck | 250 | 700 | 2000 | 2400 |
Underarms | 60 | 170 | 300 | 420 |
Half Arms | 110 | 300 | 530 | 750 |
Full Arms | 140 | 400 | 770 | 1050 |
Lower Legs | 120 | 300 | 580 | 820 |
Upper Legs | 140 | 390 | 750 | 1030 |
Full Legs | 200 | 580 | 990 | 1390 |
Bikini Line | 75 | 210 | 400 | 550 |
Brazilian | 130 | 370 | 730 | 990 |
Hollywood including Peri Anal | 150 | 420 | 800 | 1100 |
Upper Back & Shoulders | 220 | 620 | 1,200 | 1640 |
Shoulders | 110 | 310 | 600 | 820 |
Upper Back | 110 | 310 | 600 | 820 |
Full body | 530 | 1510 | 3000 | 4000 |
Skin Peels
Treatment | Price, £ |
Chemical Peels – Single Treatment | 450 |
Chemical Peels – Course of 3 Treatments | 1200 |
Alumier peel 30% | 80 |
Alumier peel 10%/20% | 80 |
Alumier acne Glow peel | 120 |
Alumier 30% peel course of 6 | £400 |
Alumier 10%/20% peel course of 6 | £400 |
Alumier acne Glow peel course of 6 | £700 |